SimCity Societies

SimCity Societies is an amazing little game, that’s not getting the praise it deserves because of some unfortunate branding (it’s not SimCity, get over it everyone). One area that definitely needs improvement is in adding challenge to the game, so I’ll be working on some mods to address that issue.

Resources:

Reference

For quick reference, here are some extended property tables, showing net profit/loss assuming 5% maintenance from the TM Maintenance Building Mod:

Workplaces

Bulding Price Dy Maint Wk Maint Dy Profit Days Wk Profit Net Net Per Sim
Mechanized Farm 1250 62.5 437.5 1000 7 7000 $6,562.50 $820.31
Epic Tower 9500 475 3325 3750 7 26250 $22,925.00 $764.17
Bobby Station 150 7.5 52.5 100 7 700 $647.50 $647.50
Police Station 1200 60 420 800 7 5600 $5,180.00 $647.50
Sheriffs Office 750 37.5 262.5 500 7 3500 $3,237.50 $647.50
Sweatshop 6500 325 2275 3500 7 24500 $22,225.00 $635.00
Fire Station 1500 75 525 800 7 5600 $5,075.00 $634.38
Bed & Breakfast 1500 75 525 700 7 4900 $4,375.00 $625.00
Steel Mill 10000 500 3500 4500 7 31500 $28,000.00 $622.22
Corporate Hive 5000 250 1750 2000 7 14000 $12,250.00 $612.50
Drone Nexus 15000 750 5250 5000 7 35000 $29,750.00 $595.00
Drone Factory 10000 500 3500 3000 7 21000 $17,500.00 $583.33
Palace of Justice 15000 750 5250 4500 7 31500 $26,250.00 $583.33
Modeling Agency 750 37.5 262.5 625 5 3125 $2,862.50 $572.50
Secret Police Kiosk 400 20 140 100 7 700 $560.00 $560.00
PR Firm 2500 125 875 1500 5 7500 $6,625.00 $552.08
Consulting Firm 2100 105 735 1250 5 6250 $5,515.00 $551.50
Foundry 17500 875 6125 4000 7 28000 $21,875.00 $546.88
Chocolate Factory 2250 112.5 787.5 1250 5 6250 $5,462.50 $546.25
Board of Directors 15000 750 5250 3750 5 18750 $13,500.00 $540.00
Corporate RD Center 3500 175 1225 1500 5 7500 $6,275.00 $522.92
Hit Movie Studio 5250 262.5 1837.5 2250 5 11250 $9,412.50 $522.92
Colossal Foundry 42000 2100 14700 8000 7 56000 $41,300.00 $516.25
Sugar Cane Field 750 37.5 262.5 1125 7 7875 $7,612.50 $507.50
District Courthouse 8500 425 2975 1500 7 10500 $7,525.00 $501.67
Megacorp Offices 15000 750 5250 5000 5 25000 $19,750.00 $493.75
District Fire Station 6000 300 2100 1000 7 7000 $4,900.00 $490.00
Garbage Collection Station 500 25 175 1200 5 6000 $5,825.00 $485.42
Regional Collection Station 1000 50 350 2400 5 12000 $11,650.00 $485.42
Defense Lab 8000 400 2800 2500 5 12500 $9,700.00 $485.00
Bureaucracy Office 750 37.5 262.5 1500 5 7500 $7,237.50 $482.50
Corporate One 12500 625 4375 2000 7 14000 $9,625.00 $481.25
International Exchange 10500 525 3675 3125 5 15625 $11,950.00 $478.00
Lumber Mill 750 37.5 262.5 1000 5 5000 $4,737.50 $473.75
Movie Studio 900 45 315 1200 5 6000 $5,685.00 $473.75
Satellite Agri-center 750 37.5 262.5 1000 5 5000 $4,737.50 $473.75
Windmill 400 20 140 500 5 2500 $2,360.00 $472.00
Machine Shop 1000 50 350 1200 5 6000 $5,650.00 $470.83
Recycling Center 1000 50 350 1200 5 6000 $5,650.00 $470.83
Brewery 1000 50 350 1000 5 5000 $4,650.00 $465.00
Grape Vineyard 500 25 175 500 5 2500 $2,325.00 $465.00
Orchard 300 15 105 300 5 1500 $1,395.00 $465.00
Spring Water Plant 1000 50 350 1000 5 5000 $4,650.00 $465.00
Textile Factory 2000 100 700 2000 5 10000 $9,300.00 $465.00
Stock Exchange 1800 90 630 1500 5 7500 $6,870.00 $458.00
50s Gas Station 500 25 175 400 5 2000 $1,825.00 $456.25
Meat Packing Plant 2250 112.5 787.5 1800 5 9000 $8,212.50 $456.25
Service Station 750 37.5 262.5 600 5 3000 $2,737.50 $456.25
Software Studio 1500 75 525 1200 5 6000 $5,475.00 $456.25
TV Station 1600 80 560 1200 5 6000 $5,440.00 $453.33
Water Treatment Plant 2000 100 700 1500 5 7500 $6,800.00 $453.33
Hall of Records 4100 205 1435 3000 5 15000 $13,565.00 $452.17
AAA Game Developer 2250 112.5 787.5 1500 5 7500 $6,712.50 $447.50
Public Safety 300 15 105 200 5 1000 $895.00 $447.50
Newspaper 800 40 280 500 5 2500 $2,220.00 $444.00
Focus Test Lab 1500 75 525 900 5 4500 $3,975.00 $441.67
Sentinal Seminary 3000 150 1050 1800 5 9000 $7,950.00 $441.67
Secret Police HQ 4200 210 1470 2500 5 12500 $11,030.00 $441.20
City Recycling HQ 3500 175 1225 2000 5 10000 $8,775.00 $438.75
Think Tank 4800 240 1680 1125 5 5625 $3,945.00 $438.33
Treasury Department 1800 90 630 1000 5 5000 $4,370.00 $437.00
Law Offices 750 37.5 262.5 400 5 2000 $1,737.50 $434.38
Loan Shark 750 37.5 262.5 400 5 2000 $1,737.50 $434.38
Office Building 3750 187.5 1312.5 2000 5 10000 $8,687.50 $434.38
Tourist Information 750 37.5 262.5 400 5 2000 $1,737.50 $434.38
Town Hall 1500 75 525 800 5 4000 $3,475.00 $434.38
Financial Building 5750 287.5 2012.5 3000 5 15000 $12,987.50 $432.92
Alien Artifact Lab 6000 300 2100 3000 5 15000 $12,900.00 $430.00
Atomic Test Site 3200 160 1120 1600 5 8000 $6,880.00 $430.00
Dept of Public Works 3000 150 1050 1500 5 7500 $6,450.00 $430.00
Indie Label 1000 50 350 500 5 2500 $2,150.00 $430.00
Recording Studio 1000 50 350 500 5 2500 $2,150.00 $430.00
Temperance Union 1000 50 350 500 5 2500 $2,150.00 $430.00
Oil Refinery 8200 410 2870 4000 5 20000 $17,130.00 $428.25
Administration Building 2500 125 875 1200 5 6000 $5,125.00 $427.08
Behavioral Science Lab 1500 75 525 700 5 3500 $2,975.00 $425.00
Concourse Hotel 3000 150 1050 1400 5 7000 $5,950.00 $425.00
Criminal Forecast AI 1600 80 560 700 5 3500 $2,940.00 $420.00
Ministry of Thought 20000 1000 7000 2500 7 17500 $10,500.00 $420.00
Market Research Center 1200 60 420 500 5 2500 $2,080.00 $416.00
Casino Hotel 5800 290 2030 2400 5 12000 $9,970.00 $415.42
Corporate Cops 2000 100 700 800 5 4000 $3,300.00 $412.50
Pawn Shop 500 25 175 200 5 1000 $825.00 $412.50
Chamber of Deputies 6800 340 2380 2700 5 13500 $11,120.00 $411.85
Unionized Steel Factory 12000 600 4200 4500 5 22500 $18,300.00 $406.67
Multinational HQ 12500 625 4375 2500 5 12500 $8,125.00 $406.25
TV Network 9500 475 3325 1875 5 9375 $6,050.00 $403.33
Bank 2400 120 840 800 5 4000 $3,160.00 $395.00
Skyscraper 12500 625 4375 4000 5 20000 $15,625.00 $390.63
Courthouse 3200 160 1120 1000 5 5000 $3,880.00 $388.00
Public Radio Station 1000 50 350 300 5 1500 $1,150.00 $383.33
Federal Bank 8500 425 2975 1500 5 7500 $4,525.00 $377.08
Propaganda Ministry 7500 375 2625 2000 5 10000 $7,375.00 $368.75
NSA Data Center 6000 300 2100 1500 5 7500 $5,400.00 $360.00
Elite Cadet Academy 7500 375 2625 1800 5 9000 $6,375.00 $354.17
Farm 450 22.5 157.5 375 5 1875 $1,717.50 $343.50
Charity Center 300 15 105 225 5 1125 $1,020.00 $340.00
Chicken Coop 125 6.25 43.75 75 5 375 $331.25 $331.25
Fireworks Shack 125 6.25 43.75 75 5 375 $331.25 $331.25
Kerosene Distillery 750 37.5 262.5 450 5 2250 $1,987.50 $331.25
Rice Paddy 900 45 315 525 5 2625 $2,310.00 $330.00
Seamstress 400 20 140 225 5 1125 $985.00 $328.33
Behavior Control Facility 5000 250 1750 1000 5 5000 $3,250.00 $325.00
Fire Analysis Center 2500 125 875 500 5 2500 $1,625.00 $325.00
Dairy Barn 800 40 280 375 5 1875 $1,595.00 $319.00
Genetics Lab 11500 575 4025 2200 5 11000 $6,975.00 $317.05
Vigilante Group 500 25 175 225 5 1125 $950.00 $316.67
Astrophysics Lab 4200 210 1470 800 5 4000 $2,530.00 $316.25
Quilting Circle 900 45 315 375 5 1875 $1,560.00 $312.00
Honey Farm 600 30 210 225 5 1125 $915.00 $305.00
Evangelical Megaplex 17500 875 6125 3000 5 15000 $8,875.00 $295.83
Inquisition Office 4750 237.5 1662.5 800 5 4000 $2,337.50 $292.19
Realtor 1800 90 630 300 5 1500 $870.00 $290.00
Corrupt Police Station 5000 250 1750 800 5 4000 $2,250.00 $281.25
Observatory 2200 110 770 600 5 3000 $2,230.00 $278.75
Televangelist Studio 9500 475 3325 1000 5 5000 $1,675.00 $209.38
Civil Defense Tower 6000 300 2100 700 5 3500 $1,400.00 $200.00
Animal Rescue Office 250 12.5 87.5 225 3 675 $587.50 $195.83
Communal Garden 600 30 210 450 3 1350 $1,140.00 $190.00
Spirit Squadroom 750 37.5 262.5 300 3 900 $637.50 $159.38
Evangelical Center 5000 250 1750 500 5 2500 $750.00 $150.00
Pied Piper Pest Control 200 10 70 225 0 0 ($70.00) ($23.33)
Harness Maker 300 15 105 300 0 0 ($105.00) ($26.25)
Creepy Barn 300 15 105 300 0 0 ($105.00) ($35.00)
Fire Brigade 300 15 105 0 0 0 ($105.00) ($35.00)
Highway Volunteers Club 300 15 105 0 3 0 ($105.00) ($35.00)
Neighborhood Watch 300 15 105 0 5 0 ($105.00) ($35.00)
Tulip Nursery 300 15 105 225 0 0 ($105.00) ($35.00)
Campus Radio Station 375 18.75 131.25 300 0 0 ($131.25) ($43.75)
Elder Council 750 37.5 262.5 500 0 0 ($262.50) ($52.50)
Garage Band 750 37.5 262.5 300 0 0 ($262.50) ($65.63)
Clown School 1250 62.5 437.5 500 0 0 ($437.50) ($87.50)
Mission 1800 90 630 0 0 0 ($630.00) ($126.00)
Tourism Bureau 11750 587.5 4112.5 500 5 2500 ($1,612.50) ($322.50)

Homes

Bulding Price Dy Maint Wk Maint Net Net Per Sim
Fairytale Palace 14000 700 4900 ($4,900.00) ($980.00)
Victorian Home B 2250 112.5 787.5 ($787.50) ($393.75)
Victorian Home C 2250 112.5 787.5 ($787.50) ($393.75)
Victorian Home 2250 112.5 787.5 ($787.50) ($393.75)
Dream Home B 3000 150 1050 ($1,050.00) ($350.00)
Dream Home C 3000 150 1050 ($1,050.00) ($350.00)
Dream Home 3000 150 1050 ($1,050.00) ($350.00)
Ranch B 1800 90 630 ($630.00) ($315.00)
Ranch C 1800 90 630 ($630.00) ($315.00)
Ranch 1800 90 630 ($630.00) ($315.00)
Haunted House B 1500 75 525 ($525.00) ($262.50)
Haunted House D 1500 75 525 ($525.00) ($262.50)
Haunted House 1500 75 525 ($525.00) ($262.50)
Tract Mansion B 1500 75 525 ($525.00) ($262.50)
Tract Mansion C 1500 75 525 ($525.00) ($262.50)
Tract Mansion 1500 75 525 ($525.00) ($262.50)
Solar Worker Barracks 13750 687.5 4812.5 ($4,812.50) ($240.63)
Tudor B 2000 100 700 ($700.00) ($233.33)
Tudor C 2000 100 700 ($700.00) ($233.33)
Tudor 2000 100 700 ($700.00) ($233.33)
Townhouse B 2625 131.25 918.75 ($918.75) ($229.69)
Townhouse C 2625 131.25 918.75 ($918.75) ($229.69)
Townhouse 2625 131.25 918.75 ($918.75) ($229.69)
Worker Barracks B 12500 625 4375 ($4,375.00) ($218.75)
Worker Barracks D 12500 625 4375 ($4,375.00) ($218.75)
Worker Barracks 12500 625 4375 ($4,375.00) ($218.75)
Chalet B 1125 56.25 393.75 ($393.75) ($196.88)
Chalet D 1125 56.25 393.75 ($393.75) ($196.88)
Chalet 1125 56.25 393.75 ($393.75) ($196.88)
Loft B 2250 112.5 787.5 ($787.50) ($196.88)
Loft D 2250 112.5 787.5 ($787.50) ($196.88)
Loft 2250 112.5 787.5 ($787.50) ($196.88)
Monastery B 7500 375 2625 ($2,625.00) ($175.00)
Monastery C 7500 375 2625 ($2,625.00) ($175.00)
Monastery 7500 375 2625 ($2,625.00) ($175.00)
Skyrise Apartment B 10000 500 3500 ($3,500.00) ($175.00)
Skyrise Apartment D 10000 500 3500 ($3,500.00) ($175.00)
Skyrise Apartment 10000 500 3500 ($3,500.00) ($175.00)
State Housing Project B 15000 750 5250 ($5,250.00) ($175.00)
State Housing Project C 15000 750 5250 ($5,250.00) ($175.00)
State Housing Project 15000 750 5250 ($5,250.00) ($175.00)
Brownstone B 750 37.5 262.5 ($262.50) ($131.25)
Brownstone D 750 37.5 262.5 ($262.50) ($131.25)
Brownstone 750 37.5 262.5 ($262.50) ($131.25)
Cottage B 750 37.5 262.5 ($262.50) ($131.25)
Cottage C 750 37.5 262.5 ($262.50) ($131.25)
Cottage 750 37.5 262.5 ($262.50) ($131.25)
Gingerbread House B 750 37.5 262.5 ($262.50) ($131.25)
Gingerbread House C 750 37.5 262.5 ($262.50) ($131.25)
Gingerbread House 750 37.5 262.5 ($262.50) ($131.25)
Homestead B 750 37.5 262.5 ($262.50) ($131.25)
Homestead D 750 37.5 262.5 ($262.50) ($131.25)
Homestead 750 37.5 262.5 ($262.50) ($131.25)
Megacorp Housing B 6500 325 2275 ($2,275.00) ($113.75)
Megacorp Housing D 6500 325 2275 ($2,275.00) ($113.75)
Megacorp Housing 6500 325 2275 ($2,275.00) ($113.75)
Solar Triple Decker 1950 97.5 682.5 ($682.50) ($113.75)
Cube Apartment B 3750 187.5 1312.5 ($1,312.50) ($109.38)
Cube Apartment 3750 187.5 1312.5 ($1,312.50) ($109.38)
Ivory Tower B 300 15 105 ($105.00) ($105.00)
Ivory Tower C 300 15 105 ($105.00) ($105.00)
Ivory Tower 300 15 105 ($105.00) ($105.00)
Solar High Rise Apartment 3600 180 1260 ($1,260.00) ($105.00)
Farm House B 500 25 175 ($175.00) ($87.50)
Farm House C 500 25 175 ($175.00) ($87.50)
Farm House 500 25 175 ($175.00) ($87.50)
High Rise Apartment B 3000 150 1050 ($1,050.00) ($87.50)
High Rise Apartment C 3000 150 1050 ($1,050.00) ($87.50)
High Rise Apartment 3000 150 1050 ($1,050.00) ($87.50)
Triple Decker B 1500 75 525 ($525.00) ($87.50)
Triple Decker C 1500 75 525 ($525.00) ($87.50)
Triple Decker 1500 75 525 ($525.00) ($87.50)
D-Lux Sleep Tubes B 6000 300 2100 ($2,100.00) ($84.00)
D-Lux Sleep Tubes D 6000 300 2100 ($2,100.00) ($84.00)
D-Lux Sleep Tubes 6000 300 2100 ($2,100.00) ($84.00)
Solar Block of Flats 1350 67.5 472.5 ($472.50) ($78.75)
Solar Condo Complex 1350 67.5 472.5 ($472.50) ($78.75)
State Housing Block B 3000 150 1050 ($1,050.00) ($70.00)
State Housing Block D 3000 150 1050 ($1,050.00) ($70.00)
State Housing Block 3000 150 1050 ($1,050.00) ($70.00)
Row House B 750 37.5 262.5 ($262.50) ($65.63)
Row House D 750 37.5 262.5 ($262.50) ($65.63)
Row House 750 37.5 262.5 ($262.50) ($65.63)
Sleep Tubes B 3000 150 1050 ($1,050.00) ($65.63)
Sleep Tubes D 3000 150 1050 ($1,050.00) ($65.63)
Sleep Tubes 3000 150 1050 ($1,050.00) ($65.63)
Band House B 700 35 245 ($245.00) ($61.25)
Band House C 700 35 245 ($245.00) ($61.25)
Band House 700 35 245 ($245.00) ($61.25)
Block of Flats B 900 45 315 ($315.00) ($52.50)
Block of Flats D 900 45 315 ($315.00) ($52.50)
Block of Flats 900 45 315 ($315.00) ($52.50)
Bungalow B 300 15 105 ($105.00) ($52.50)
Bungalow C 300 15 105 ($105.00) ($52.50)
Bungalow 300 15 105 ($105.00) ($52.50)
Frat House B 750 37.5 262.5 ($262.50) ($52.50)
Frat House D 750 37.5 262.5 ($262.50) ($52.50)
Frat House 750 37.5 262.5 ($262.50) ($52.50)
Dorms B 750 37.5 262.5 ($262.50) ($52.50)
Dorms C 750 37.5 262.5 ($262.50) ($52.50)
Dorms 750 37.5 262.5 ($262.50) ($52.50)
Condo Complex B 750 37.5 262.5 ($262.50) ($43.75)
Condo Complex 750 37.5 262.5 ($262.50) ($43.75)
Trailer Park B 750 37.5 262.5 ($262.50) ($43.75)
Trailer Park C 750 37.5 262.5 ($262.50) ($43.75)
Trailer Park 750 37.5 262.5 ($262.50) ($43.75)
Yurt B 300 15 105 ($105.00) ($35.00)
Yurt C 300 15 105 ($105.00) ($35.00)
Yurt 300 15 105 ($105.00) ($35.00)
Tenement B 750 37.5 262.5 ($262.50) ($26.25)
Tenement C 750 37.5 262.5 ($262.50) ($26.25)
Tenement 750 37.5 262.5 ($262.50) ($26.25)
Tree House B 75 3.75 26.25 ($26.25) ($13.13)
Tree House C 75 3.75 26.25 ($26.25) ($13.13)
Tree House 75 3.75 26.25 ($26.25) ($13.13)
Slum Apartments B 150 7.5 52.5 ($52.50) ($10.50)
Slum Apartments D 150 7.5 52.5 ($52.50) ($10.50)
Slum Apartments 150 7.5 52.5 ($52.50) ($10.50)
Hut B 0 0 0 $0.00 $0.00
Hut C 0 0 0 $0.00 $0.00
Hut 0 0 0 $0.00 $0.00

Venues

Bulding Price Dy Maint Wk Maint Net Net Per Sim
Luxury Auto Dealer 30000 1500 10500 ($10,500.00) ($875.00)
State Amphitheater 37500 1875 13125 ($13,125.00) ($262.50)
Plastic Surgeon 3600 180 1260 ($1,260.00) ($252.00)
Sports Stadium 52500 2625 18375 ($18,375.00) ($229.69)
Open Air Venue 22500 1125 7875 ($7,875.00) ($225.00)
Holotainment Center 18000 900 6300 ($6,300.00) ($210.00)
Opera House 18000 900 6300 ($6,300.00) ($157.50)
Dosage Facility 11850 592.5 4147.5 ($4,147.50) ($148.13)
Mega-Church 20000 1000 7000 ($7,000.00) ($140.00)
Clinic 1800 90 630 ($630.00) ($126.00)
Cathedral 15000 750 5250 ($5,250.00) ($125.00)
Presidential Library 10500 525 3675 ($3,675.00) ($122.50)
Dungeon 6750 337.5 2362.5 ($2,362.50) ($118.13)
Asylum 11400 570 3990 ($3,990.00) ($114.00)
Corporate Retreat 6300 315 2205 ($2,205.00) ($110.25)
State Prison 9300 465 3255 ($3,255.00) ($108.50)
Memorial Plaza 15000 750 5250 ($5,250.00) ($105.00)
Hospital 5850 292.5 2047.5 ($2,047.50) ($102.38)
Major Trauma Center 11550 577.5 4042.5 ($4,042.50) ($101.06)
Doctor’s Office 2850 142.5 997.5 ($997.50) ($99.75)
Meeting House 2850 142.5 997.5 ($997.50) ($99.75)
Museum of Party History 11400 570 3990 ($3,990.00) ($99.75)
Stone Church 2850 142.5 997.5 ($997.50) ($99.75)
Temple 2850 142.5 997.5 ($997.50) ($99.75)
County Jail 8400 420 2940 ($2,940.00) ($98.00)
Jail 5550 277.5 1942.5 ($1,942.50) ($97.13)
Art Museum 9600 480 3360 ($3,360.00) ($96.00)
Cryogenic Prison 5250 262.5 1837.5 ($1,837.50) ($91.88)
Re-education Center 7350 367.5 2572.5 ($2,572.50) ($91.88)
Electric Pet Shop 1800 90 630 ($630.00) ($90.00)
Rehab Center 5100 255 1785 ($1,785.00) ($89.25)
Detention Center 2500 125 875 ($875.00) ($87.50)
Panopticon 5000 250 1750 ($1,750.00) ($87.50)
Zoo 11250 562.5 3937.5 ($3,937.50) ($87.50)
Conditioning Theater 3600 180 1260 ($1,260.00) ($84.00)
Off-Broadway Playhouse 4800 240 1680 ($1,680.00) ($84.00)
Sanctuary 9300 465 3255 ($3,255.00) ($81.38)
Mall 8000 400 2800 ($2,800.00) ($80.00)
Beauty Salon 2250 112.5 787.5 ($787.50) ($78.75)
Racetrack 9000 450 3150 ($3,150.00) ($78.75)
VIP Club 1350 67.5 472.5 ($472.50) ($78.75)
Religious Retreat 6300 315 2205 ($2,205.00) ($73.50)
Tennis Club 5250 262.5 1837.5 ($1,837.50) ($73.50)
Rejuvenation Terminal 6150 307.5 2152.5 ($2,152.50) ($71.75)
Public Pool 5100 255 1785 ($1,785.00) ($71.40)
Car Dealership 3000 150 1050 ($1,050.00) ($70.00)
Dojo 2000 100 700 ($700.00) ($70.00)
Medical Group 4000 200 1400 ($1,400.00) ($70.00)
Meditation Center 4000 200 1400 ($1,400.00) ($70.00)
Sesshin Center 6000 300 2100 ($2,100.00) ($70.00)
Drive In 5700 285 1995 ($1,995.00) ($66.50)
Pirate Coast Club 5700 285 1995 ($1,995.00) ($66.50)
Bath House 3750 187.5 1312.5 ($1,312.50) ($65.63)
Fishing Hole 1500 75 525 ($525.00) ($65.63)
Gathering Hall 3750 187.5 1312.5 ($1,312.50) ($65.63)
Botanical Garden 2700 135 945 ($945.00) ($63.00)
Driving Range 3600 180 1260 ($1,260.00) ($63.00)
Philanthropic Organization 2700 135 945 ($945.00) ($63.00)
Concert Hall 5700 285 1995 ($1,995.00) ($62.34)
Shopping Center 8700 435 3045 ($3,045.00) ($60.90)
Castle Ruin 3450 172.5 1207.5 ($1,207.50) ($60.38)
Casino 6000 300 2100 ($2,100.00) ($60.00)
Motion Simulator 1200 60 420 ($420.00) ($60.00)
Musical Theater 4200 210 1470 ($1,470.00) ($58.80)
Ferris Wheel 2000 100 700 ($700.00) ($58.33)
Cineplex 4800 240 1680 ($1,680.00) ($56.00)
Bowling Alley 3150 157.5 1102.5 ($1,102.50) ($55.13)
Firing Range 3150 157.5 1102.5 ($1,102.50) ($55.13)
Movie Theater 3150 157.5 1102.5 ($1,102.50) ($55.13)
Underground Casino 3150 157.5 1102.5 ($1,102.50) ($55.13)
Mega Mall 7800 390 2730 ($2,730.00) ($54.60)
Dept of Public Health 3000 150 1050 ($1,050.00) ($52.50)
Hot Air Balloon Ride 1500 75 525 ($525.00) ($52.50)
Metal Club 1800 90 630 ($630.00) ($52.50)
Ristorante 1500 75 525 ($525.00) ($52.50)
Sims Comedy Club 1500 75 525 ($525.00) ($52.50)
Skate Park 3000 150 1050 ($1,050.00) ($52.50)
Bridal Shop 1000 50 350 ($350.00) ($50.00)
Four Star Restaurant 1000 50 350 ($350.00) ($50.00)
Gazebo 1000 50 350 ($350.00) ($50.00)
Off Track Betting 1000 50 350 ($350.00) ($50.00)
Strip Mall 4800 240 1680 ($1,680.00) ($48.00)
Malt Shop 1350 67.5 472.5 ($472.50) ($47.25)
Pizza Shop 1350 67.5 472.5 ($472.50) ($47.25)
Speakeasy 1350 67.5 472.5 ($472.50) ($47.25)
Home Furnishing Store 4000 200 1400 ($1,400.00) ($46.67)
Liberal Arts College 6000 300 2100 ($2,100.00) ($46.67)
Nightclub 1200 60 420 ($420.00) ($46.67)
Bazaar 3300 165 1155 ($1,155.00) ($46.20)
Carnival Games 900 45 315 ($315.00) ($45.00)
Dive Bar 900 45 315 ($315.00) ($45.00)